MEMBERSHIPS
ANNUAL INDIVIDUAL | 2,050.00€ |
ANNUAL COUPLE | 3,300.00€ |
6 MONTH INDIVIDUAL | 1,300.00€ |
INTRO TO GOLF ANNUAL (1st year) * | 1,000.00€ |
INTRO TO GOLF ANNUAL (2nd year) * | 1,500.00€ |
STUDENT (UP TO 25 YEARS OLD) | 580.00€ |
DISCOUNTS
GLYFADA VOTER | -20% |
GLYFADA RESIDENT | -5% |
RETIRED (INCOME UNDER 18.000€) | -20% |
PAYMENT IN ADVANCE | -10% |
EXCLUDING WEEKENDS | -20% |
3 YEAR MEMBERSHIP | -15% |
ANNUAL CHARGES
ANNUAL BUGGY STORAGE (OLD GARAGE) | 800.00€ |
ANNUAL BUGGY STORAGE (NEW GARAGE) | 800.00€ |
ANNUAL ELECTRIC PULL-CART STORAGE (MEMBERS) | 150.00€ |
DISCOUNTS
HOTELS | -15% |
TRAVEL AGENTS | -15% |
GREEN FEES
GOLF DAILY | 60.00€ |
18 HOLES | 50.00€ |
9 HOLES | 30.00€ |
STUDENT DAILY | 20.00€ |
PACKAGE OF 10 GREEN FEES (18 holes)* | 400.00€ |
PACKAGE OF 10 GREEN FEES (9 holes)* | 250.00€ |
PACKAGE OF 20 GREEN FEES (18 holes)* | 650.00€ |
PACKAGE OF 20 GREEN FEES (9 holes)* | 400.00€ |
PRACTICE RANGE (ONLY)** | 5.00€ |
FEE GAME | 10.00€ |
PRACTICE BALLS | 2.00€ |
ACADEMY PRACTICE BALLS | FREE |
LESSONS
INDIVIDUAL 45MIN CLASS (UP TO 25 LESSONS) NOT FOR MEMBERS* | 10.00€ |
GOLF ACADEMY | FREE |
TENNIS GREEN FEES
TENNIS COURT RENTAL FEE PER HOUR | 12.00€ |
USE OF TENNIS COURT PER HOUR FOR GOLF MEMBERS | 10.00€ |
MONTHLY USE OF TENNIS COURT WITH SCHEDULED HOURS PER WEEK | 10.00€/HOUR |
NEW MEMBER REGISTRATION BONUS
ANNUAL INDIVIDUAL | -15% |
ANNUAL COUPLE (SINGLE MEMBER DISCOUND) | -20% |